Take our short quiz and discover which Ferrero product best suits you
A perfect gift selection of our finest layered delights, all with something divine hidden at their heart. Give Something Special.
A special person, deserves a special gift. The glittering assortment of Ferrero Collection is ideal, with three deliciously different, layered delights - something for everyone to enjoy.
| Typical values | Per 100 g | Per 12,5 g serving (1 unit) |
GDA* typical Adult | %GDA* per serving |
|---|---|---|---|---|
| Energy (kcal / kJ) | 600 / 2496 | 75 / 311 | 2000 kcal | 4% |
| Protein | 8.2 g | 1.0 g | 45 g | 2% |
| Carbohydrates | 43.8 g | 5.5 g | 230 g | 2% |
| of which Sugars | 39.0 g | 4.9 g | 90 g | 5% |
| Fat | 42.7 g | 5.3 g | 70 g | 8% |
| of which Saturates | 14.1 g | 1.8 g | 20 g | 9% |
| Fibre | 4.0 g | 0.5 g | 24 g | 2% |
| Sodium** | 0.05 g | 0.006 g | 2.4 g | 0.2% |
| **Equivalent as Salt | 0.13 g | 0.02 g | 6 g | 0.3% |
*GDA = Guideline Daily Amount for an adult based on an average daily diet of 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
| Typical values | Per 100 g | Per 10 g serving (1 unit) |
GDA* typical Adult | %GDA* per serving |
|---|---|---|---|---|
| Energy (kcal / kJ) | 626 / 2596 | 62 / 257 | 2000 kcal | 3% |
| Protein | 8.2 g | 0.8 g | 45 g | 1% |
| Carbohydrates | 37.4 g | 3.7 g | 230 g | 2% |
| of which Sugars | 32.4 g | 3.2 g | 90 g | 4% |
| Fat | 48.4 g | 4.8 g | 70 g | 7% |
| of which Saturates | 30.3 g | 3 g | 20 g | 15% |
| Fibre | 3.8 g | 0.4 g | 24 g | 1% |
| Sodium** | 0.113 mg | 0.011 g | 2.4 g | 0.4% |
| **Equivalent as Salt | 0.29 g | 0.02 g | 6 g | 0.3% |
*GDA = Guideline Daily Amount for an adult based on an average daily diet of 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
| Typical values | Per 100 g | Per 10 g serving (1 unit) |
GDA* typical Adult | %GDA* per serving |
|---|---|---|---|---|
| Energy (kcal / kJ) | 548 / 2283 | 55 / 230 | 2000 kcal | 3% |
| Protein | 7.0 g | 0.7 g | 45 g | 2% |
| Carbohydrates | 52 g | 5.2 g | 230 g | 2% |
| of which Sugars | 45 g | 4.5 g | 90 g | 5% |
| Fat | 33.5 g | 3.4 g | 70 g | 5% |
| of which Saturates | 16 g | 1.6 g | 20 g | 8% |
| Fibre | 5 g | 0.5 g | 24 g | 2% |
| Sodium** | 0.085 g | 0.009 g | 2.4 g | 0.38% |
| **Equivalent as Salt | 0.22 g | 0.022 g | 6 g | 0.37% |
*GDA = Guideline Daily Amount for an adult based on an average daily diet of 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.